1 1.06 1.07 1.08 1.09 1.1 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.2 1.25 1.3
2 1.124 1.145 1.166 1.188 1.21 1.232 1.254 1.277 1.3 1.323 1.346 1.369 1.392 1.416 1.44 1.563 1.69
3 1.191 1.225 1.26 1.295 1.331 1.368 1.405 1.443 1.482 1.521 1.561 1.602 1.643 1.685 1.728 1.953 2.197
4 1.262 1.311 1.36 1.412 1.464 1.518 1.574 1.63 1.689 1.749 1.811 1.874 1.939 2.005 2.074 2.441 2.856
5 1.338 1.403 1.469 1.539 1.611 1.685 1.762 1.842 1.925 2.011 2.1 2.192 2.288 2.386 2.488 3.052 3.713
6 1.419 1.501 1.587 1.677 1.772 1.87 1.974 2.082 2.195 2.313 2.436 2.565 2.7 2.84 2.986 3.815 4.827
7 1.504 1.606 1.714 1.828 1.949 2.076 2.211 2.353 2.502 2.66 2.826 3.001 3.185 3.379 3.583 4.768 6.275
8 1.594 1.718 1.851 1.993 2.144 2.305 2.476 2.658 2.853 3.059 3.278 3.511 3.759 4.021 4.3 5.96 8.157
9 1.689 1.838 1.999 2.172 2.358 2.558 2.773 3.004 3.252 3.518 3.803 4.108 4.435 4.785 5.16 7.451 10.604
10 1.791 1.967 2.159 2.367 2.594 2.839 3.106 3.395 3.707 4.046 4.411 4.807 5.234 5.695 6.192 9.313 13.786
11 1.898 2.105 2.332 2.58 2.853 3.152 3.479 3.836 4.226 4.652 5.117 5.624 6.176 6.777 7.43 11.64 17.922
12 2.012 2.252 2.518 2.813 3.138 3.498 3.896 4.335 4.818 5.35 5.936 6.58 7.288 8.064 8.916 14.55 23.298
13 2.133 2.41 2.72 3.066 3.452 3.883 4.363 4.898 5.492 6.153 6.886 7.699 8.599 9.596 10.7 18.19 30.288
14 2.261 2.579 2.937 3.342 3.797 4.31 4.887 5.535 6.261 7.076 7.988 9.007 10.15 11.42 12.84 22.74 39.374
15 2.397 2.759 3.172 3.642 4.177 4.785 5.474 6.254 7.138 8.137 9.266 10.54 11.97 13.59 15.41 28.42 51.186
16 2.54 2.952 3.426 3.97 4.595 5.311 6.13 7.067 8.137 9.358 10.75 12.33 14.13 16.17 18.49 35.53 66.542
17 2.693 3.159 3.7 4.328 5.054 5.895 6.866 7.986 9.276 10.76 12.47 14.43 16.67 19.24 22.19 44.41 86.504
18 2.854 3.38 3.996 4.717 5.56 6.544 7.69 9.024 10.58 12.38 14.46 16.88 19.67 22.9 26.62 55.51 112.46
19 3.026 3.617 4.316 5.142 6.116 7.263 8.613 10.2 12.06 14.23 16.78 19.75 23.21 27.25 31.95 69.39 146.19
20 3.207 3.87 4.661 5.604 6.727 8.062 9.646 11.52 13.74 16.37 19.46 23.11 27.39 32.43 38.34 86.74 190.05
21 3.4 4.141 5.034 6.109 7.4 8.949 10.8 13.02 15.67 18.82 22.57 27.03 32.32 38.59 46.01 108.4 247.07
22 3.604 4.43 5.437 6.659 8.14 9.934 12.1 14.71 17.86 21.65 26.19 31.63 38.14 45.92 55.21 135.5 321.18
23 3.82 4.741 5.871 7.258 8.954 11.03 13.55 16.63 20.36 24.89 30.38 37.01 45.01 54.65 66.25 169.4 417.54
24 4.049 5.072 6.341 7.911 9.85 12.24 15.18 18.79 23.21 28.63 35.24 43.3 53.11 65.03 79.5 211.8 542.8
25 4.292 5.427 6.848 8.623 10.84 13.59 17 21.23 26.46 32.92 40.87 50.66 62.67 77.39 95.4 264.7 705.64
26 4.549 5.807 7.396 9.399 11.92 15.08 19.04 23.99 30.17 37.86 47.41 59.27 73.95 92.09 114.5 330.9 917.33
27 4.822 6.214 7.988 10.25 13.11 16.74 21.33 27.11 34.39 43.54 55 69.35 87.26 109.6 137.4 413.6 1192.5
28 5.112 6.649 8.627 11.17 14.42 18.58 23.88 30.63 39.2 50.07 63.8 81.13 103 130.4 164.8 517 1550.3
29 5.418 7.114 9.317 12.17 15.86 20.62 26.75 34.62 44.69 57.58 74.01 94.93 121.5 155.2 197.8 646.2 2015.4
30 5.743 7.612 10.06 13.27 17.45 22.89 29.96 39.12 50.95 66.21 85.85 111.1 143.4 184.7 237.4 807.8 2620
40 10.29 14.97 21.73 31.41 45.26 65 93.05 132.8 188.9 267.9 378.7 533.9 750.4 1052 1470 7523 36119
50 18.42 29.46 46.9 74.36 117.4 184.6 289 450.7 700.2 1084 1671 2566 3927 5989 9100 70065 497929(南方財(cái)富網(wǎng)SOUTHMONEY.COM)
(責(zé)任編輯:張曉軒)